| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2005, 4Q |
| Status | Available |
| Dimensions | 107.4 x 58.2 x 24.8 mm, 136cc |
| Weight | 191 g |
| Display Type | TFT, 16M colors |
| Display Size | 320 x 240 pixels, 42 x 57 mm |
| - Second external display 65K colors, (128x36 pixels) | |
| Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | Yes |
| Call Records | Yes |
| Card Slot | miniSD, (up to 2GB), hot swap, |
| - 90 MB internal memory | |
| GPRS | Class 11 |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes |
| Infrared | Yes |
| USB | Yes |
| Operating System | S60 3rd edition (Symbian OS , Series 60 UI) |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Java downloadable, |
| Colors | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF), flash; secondary VGA video call camera |
| - DVB-H TV broadcast receiver - Push to talk - Java MIDP 2.0 - MP3/AAC player - Stereo FM Radio - T9 - Voice command/memo - PIM including calendar, to-do list | |
| Battery Type | Standard battery, Li-Ion 1500 mAh |
| Stand-By | Up to 336 h |
| Talk-Time | Up to 4 h |
11.21.2008
deddynoer: Nokia N92
Posted by deddynoer at 4:00 PM
Labels: Blog In English, Tentang Handphone

Jakarta Time







Indonesia Dial Codes