Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
Announced | 2007, August |
Status | Available |
Dimensions | 99 x 53 x 21 mm, 96 cc |
Weight | 128 g |
Display Type | TFT, 16M colors |
Display Size | 240 x 320 pixels, 2.8 inches |
Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
Customization | Download |
Vibration | Yes |
Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Card Slot | No |
- 8 GB internal memory | |
GPRS | Class 32, 107 / 64.2 kbps |
HSCSD | Yes |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps |
3G | HSDPA |
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | Yes, v2.0 with A2DP |
Infrared | Yes |
USB | Yes, v2.0 miniUSB |
Operating System | Symbian OS 9.2, S60 rel. 3.1 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Downloadable, |
Colors | Black |
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera |
- Built-in GPS receiver - A-GPS function - Installed Maps application covering over 100 countries - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM Radio - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree | |
Battery Type | Standard battery, Li-Ion 1200mAH (BL-6F) |
Stand-By | Up to 280 h |
Talk-Time | Up to 6 h |
11.21.2008
deddynoer: Nokia N95 8GB
Posted by deddynoer at 3:45 PM
Labels: Blog In English, Tentang Handphone